| We can offer the following market researching and studying reports£º | |||||
| S.No. | Title | Pub. Time | Pages | Format | Table of Contents |
| RP-01C | The Review on China Fingerprint Market | 10/2000 | 40 P | Download | |
| RP-02C | China Fingerprint Market: 2001 | 02/2002 | 27 P | Download | |
| RP-03C | China Fingerprint Market: 2002 | 02/2003 | 28 P | Download | |
| AN-01C | Fingerprint in China Banking Applications | 07/2002 | 10 P | Download | |
| AN-02C | Biometric Access Control in China | Pub. soon | -- | Download | |
| AN-03C | Fingerprint Door Lock Market in China | 09/2002 | 10 P | Download | |
| AN-04C | Biometric Time & Atten. Application in China | Pub. soon | -- | Download | |
| AN-05C | Fingerprint Used in IT Security in China | Pub. soon | -- | Download | |
| AN-06C | Fingerprint in China Civil Applications | Pub. soon | -- | Download | |
| If
you need these information, please contact£ºJohn Mao FAX£º86+757-82245774£¬Email£ºfswewi@pub.foshan.gd.cn Mobile£º0-13809210668 |
|||||